Resume PDF Text Extraction: November 2026 Renderer Results
Inspect synthetic resumes exported through the application PDF renderer, with PDFs, page images, extracted text, source snapshots and per-case checks.
Published · Nodesify product team
What does this collection show?
Three synthetic inputs were exported through five application templates in an isolated Linux candidate using the production PDF code path, including its hosted fonts and render-document page. The 15 cases below retain the PDF, raster pages, input snapshot and text extracted with PDF.js 6.3.289. These are local string checks, not employer ATS acceptance rates, hiring outcomes or independent career review.
This candidate includes working changes and is not a claim about a deployed release. The July engine comparison is retained separately. Different inputs, extractors and software versions mean the two collections do not establish an improvement or regression between releases. WeasyPrint and DOCX were not measured in this collection.
Download the inputs and results
- Complete collection ZIP
- Per-case JSON results and CSV results
- Renderer runtime and image provenance
- Collection procedure and limitations and SHA-256 checksums
- Fixture source, collector source and scoring source
All names, employers, achievements and credentials in these inputs are fictional teaching material. For an example intended for inspection before purchase, use the separate PDF, Word and TXT samples.
How should I interpret the checks?
The collector reads each PDF.js text item and appends a space, or a newline when its end-of-line flag is set. It separates PDF pages with form-feed markers. This procedure can insert spaces inside words split into several glyph runs. A missing string in the report therefore does not by itself establish missing text in the PDF.
- Selected unique words
- Matches normalized unique words from selected input fields; this does not verify every character or its order.
- Section heading strings
- Finds seven heading strings, without establishing reading order or field assignment.
- Contact strings and link labels
- Checks email, normalized phone digits and visible link labels, not hyperlink destinations or ATS fields.
- Selected names, skills and dates
- Matches selected normalized phrases or word-boundary tokens, without checking their semantic relationships.
- Selected Unicode tokens
- Checks nine tokens in the Unicode fixture, rather than all languages or characters.
- Long-fixture marker and opening phrase
- Checks the marked opening phrase near its marker; it does not establish complete bullet continuity across pages.
Normalization collapses whitespace and page-break characters. A match cannot establish visual placement, correct associations or field extraction by a commercial ATS. Keep partial scores and missing-token details visible; a percentage is not a pass certificate.
A worked observation: readable words can fail a string check
In the standard Classic extraction, the collector writes Certi fi ed rather than Certified. In the Unicode Elegant extraction, it writes Certi fi cations, so the heading-string check matches six of seven headings. The raster page visibly contains the heading. This illustrates a boundary between visual presentation and this extraction procedure, rather than evidence of an employer rejecting a resume. Inspect the Unicode Elegant page, its extracted text and the scoring implementation together. The review notes state which images were inspected.
Inspect each exported resume
standard / classic
1 PDF pages · 2,151 extracted characters
PDF · Extracted text · Input snapshot
Raster pages: Page 1
| Check | Matched | Details |
|---|---|---|
| Selected unique words | 97.6% | missing 4/167: certified, cash-flow, deficiencies, workflows |
| Section heading strings | 100.0% | all 7 section titles found |
| Contact strings and link labels | 100.0% | all 3 contact fields matched |
| Selected names, skills and dates | 96.0% | missing 1/25: Certified Public Accountant (CPA) — AICPA |
standard / modern
1 PDF pages · 2,165 extracted characters
PDF · Extracted text · Input snapshot
Raster pages: Page 1
| Check | Matched | Details |
|---|---|---|
| Selected unique words | 97.6% | missing 4/167: certified, cash-flow, deficiencies, workflows |
| Section heading strings | 100.0% | all 7 section titles found |
| Contact strings and link labels | 100.0% | all 3 contact fields matched |
| Selected names, skills and dates | 96.0% | missing 1/25: Certified Public Accountant (CPA) — AICPA |
standard / minimal
1 PDF pages · 2,097 extracted characters
PDF · Extracted text · Input snapshot
Raster pages: Page 1
| Check | Matched | Details |
|---|---|---|
| Selected unique words | 97.0% | missing 5/167: controller, certified, cash-flow, deficiencies, workflows |
| Section heading strings | 100.0% | all 7 section titles found |
| Contact strings and link labels | 100.0% | all 3 contact fields matched |
| Selected names, skills and dates | 92.0% | missing 2/25: Senior Financial Analyst & Corporate Controller, Certified Public Accountant (CPA) — AICPA |
standard / professional
1 PDF pages · 2,153 extracted characters
PDF · Extracted text · Input snapshot
Raster pages: Page 1
| Check | Matched | Details |
|---|---|---|
| Selected unique words | 97.6% | missing 4/167: certified, cash-flow, deficiencies, workflows |
| Section heading strings | 100.0% | all 7 section titles found |
| Contact strings and link labels | 100.0% | all 3 contact fields matched |
| Selected names, skills and dates | 96.0% | missing 1/25: Certified Public Accountant (CPA) — AICPA |
standard / elegant
1 PDF pages · 2,129 extracted characters
PDF · Extracted text · Input snapshot
Raster pages: Page 1
| Check | Matched | Details |
|---|---|---|
| Selected unique words | 97.6% | missing 4/167: certified, cash-flow, deficiencies, workflows |
| Section heading strings | 85.7% | missing: Certifications |
| Contact strings and link labels | 100.0% | all 3 contact fields matched |
| Selected names, skills and dates | 96.0% | missing 1/25: Certified Public Accountant (CPA) — AICPA |
unicode / classic
1 PDF pages · 1,047 extracted characters
PDF · Extracted text · Input snapshot
Raster pages: Page 1
| Check | Matched | Details |
|---|---|---|
| Selected unique words | 98.9% | missing 1/93: trafic |
| Section heading strings | 100.0% | all 7 section titles found |
| Contact strings and link labels | 100.0% | all 3 contact fields matched |
| Selected names, skills and dates | 100.0% | all 12 key tokens found |
| Selected Unicode tokens | 100.0% | all 9 unicode tokens preserved |
unicode / modern
1 PDF pages · 1,061 extracted characters
PDF · Extracted text · Input snapshot
Raster pages: Page 1
| Check | Matched | Details |
|---|---|---|
| Selected unique words | 98.9% | missing 1/93: trafic |
| Section heading strings | 100.0% | all 7 section titles found |
| Contact strings and link labels | 100.0% | all 3 contact fields matched |
| Selected names, skills and dates | 100.0% | all 12 key tokens found |
| Selected Unicode tokens | 100.0% | all 9 unicode tokens preserved |
unicode / minimal
1 PDF pages · 1,006 extracted characters
PDF · Extracted text · Input snapshot
Raster pages: Page 1
| Check | Matched | Details |
|---|---|---|
| Selected unique words | 96.8% | missing 3/93: senior, trafic, switzerland |
| Section heading strings | 100.0% | all 7 section titles found |
| Contact strings and link labels | 100.0% | all 3 contact fields matched |
| Selected names, skills and dates | 91.7% | missing 1/12: Ingénieur Logiciel Senior |
| Selected Unicode tokens | 100.0% | all 9 unicode tokens preserved |
unicode / professional
1 PDF pages · 1,056 extracted characters
PDF · Extracted text · Input snapshot
Raster pages: Page 1
| Check | Matched | Details |
|---|---|---|
| Selected unique words | 98.9% | missing 1/93: trafic |
| Section heading strings | 100.0% | all 7 section titles found |
| Contact strings and link labels | 100.0% | all 3 contact fields matched |
| Selected names, skills and dates | 100.0% | all 12 key tokens found |
| Selected Unicode tokens | 100.0% | all 9 unicode tokens preserved |
unicode / elegant
1 PDF pages · 1,045 extracted characters
PDF · Extracted text · Input snapshot
Raster pages: Page 1
| Check | Matched | Details |
|---|---|---|
| Selected unique words | 98.9% | missing 1/93: trafic |
| Section heading strings | 85.7% | missing: Certifications |
| Contact strings and link labels | 100.0% | all 3 contact fields matched |
| Selected names, skills and dates | 100.0% | all 12 key tokens found |
| Selected Unicode tokens | 100.0% | all 9 unicode tokens preserved |
long / classic
2 PDF pages · 7,063 extracted characters
PDF · Extracted text · Input snapshot
| Check | Matched | Details |
|---|---|---|
| Selected unique words | 98.0% | missing 4/198: certified, cash-flow, cloudflare, workflows |
| Section heading strings | 100.0% | all 7 section titles found |
| Contact strings and link labels | 100.0% | all 3 contact fields matched |
| Selected names, skills and dates | 93.6% | missing 3/47: Cloudflare, Certified Public Accountant (CPA) — AICPA, Certified Kubernetes Administrator (CKA) |
| Long-fixture marker and opening phrase | 100.0% | marker present, bullet body contiguous (10/10 vocab) |
long / modern
3 PDF pages · 7,076 extracted characters
PDF · Extracted text · Input snapshot
Raster pages: Page 1 · Page 2 · Page 3
| Check | Matched | Details |
|---|---|---|
| Selected unique words | 98.0% | missing 4/198: certified, cash-flow, cloudflare, workflows |
| Section heading strings | 100.0% | all 7 section titles found |
| Contact strings and link labels | 100.0% | all 3 contact fields matched |
| Selected names, skills and dates | 93.6% | missing 3/47: Cloudflare, Certified Public Accountant (CPA) — AICPA, Certified Kubernetes Administrator (CKA) |
| Long-fixture marker and opening phrase | 100.0% | marker present, bullet body contiguous (10/10 vocab) |
long / minimal
3 PDF pages · 7,009 extracted characters
PDF · Extracted text · Input snapshot
Raster pages: Page 1 · Page 2 · Page 3
| Check | Matched | Details |
|---|---|---|
| Selected unique words | 97.5% | missing 5/198: controller, certified, cash-flow, cloudflare, workflows |
| Section heading strings | 100.0% | all 7 section titles found |
| Contact strings and link labels | 100.0% | all 3 contact fields matched |
| Selected names, skills and dates | 91.5% | missing 4/47: Senior Financial Analyst & Corporate Controller, Cloudflare, Certified Public Accountant (CPA) — AICPA, Certified Kubernetes Administrator (CKA) |
| Long-fixture marker and opening phrase | 100.0% | marker present, bullet body contiguous (10/10 vocab) |
long / professional
2 PDF pages · 7,052 extracted characters
PDF · Extracted text · Input snapshot
| Check | Matched | Details |
|---|---|---|
| Selected unique words | 98.0% | missing 4/198: certified, cash-flow, cloudflare, workflows |
| Section heading strings | 100.0% | all 7 section titles found |
| Contact strings and link labels | 100.0% | all 3 contact fields matched |
| Selected names, skills and dates | 93.6% | missing 3/47: Cloudflare, Certified Public Accountant (CPA) — AICPA, Certified Kubernetes Administrator (CKA) |
| Long-fixture marker and opening phrase | 100.0% | marker present, bullet body contiguous (10/10 vocab) |
long / elegant
3 PDF pages · 6,996 extracted characters
PDF · Extracted text · Input snapshot
Raster pages: Page 1 · Page 2 · Page 3
| Check | Matched | Details |
|---|---|---|
| Selected unique words | 98.0% | missing 4/198: certified, cash-flow, cloudflare, workflows |
| Section heading strings | 85.7% | missing: Certifications |
| Contact strings and link labels | 100.0% | all 3 contact fields matched |
| Selected names, skills and dates | 93.6% | missing 3/47: Cloudflare, Certified Public Accountant (CPA) — AICPA, Certified Kubernetes Administrator (CKA) |
| Long-fixture marker and opening phrase | 100.0% | marker present, bullet body contiguous (10/10 vocab) |
Which environment produced these files?
Captured at . The collector used v22.23.4 and PDF.js 6.3.289. The runtime download identifies the separate Linux renderer environment.
Candidate image ID: sha256:2b4672bc542748c42fc4824ddf95db295dace7e13a1e493079509ae8f1a84460. The image identifies the captured build; the base source revision alone does not identify its working changes.
What should I check in my own resume?
Inspect the actual file you will submit. Compare its words, dates, links, reading order and page breaks with your intended job version, then inspect populated application fields. Follow the exported-text checklistand read the methodology for the difference between extraction, content scoring and employer screening.